Certificates
GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL KAITHAL |
2. | AFFILIATION NO. | 531212 |
3. | SCHOOL CODE | 41193 |
4. | COMPLETE ADDRESS WITH PIN CODE | NH-152, AMBALA HISAR BYPASS KAITHAL |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. SUJATHA K MA. B. ED |
6. | SCHOOL EMAIL ID | |
7. | CONTACT DETAILS | 8398917200 |
FEE STRUCTURE
REGISTRATION FEE Rs. 500.00
ADMISSION FEE (ONE TIME) Rs. 7500.00
SECURITY REFUNDABLE (ONE TIME) Rs. 3000.00
TUITION FEE
NURSERY Rs. 11700.00 QUATERLY
L.K.G & U.K.G Rs. 12600.00 QUATERLY
I TO V Rs. 13200.00 QUATERLY
VI TO VIII Rs. 15900.00 QUATERLY
IX TO X Rs. 16500.00 QUATERLY
XI TO XII Rs. 17100.00 QUATERLY
DELHI PUBLIC SCHOOL KAITHAL RESULT OF CLASS XII
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass % |
1 | 2023-24 | 52 | 51 | 98.08 |
2 | 2024-25 | 89 | 89 | 100.00 |
3 | 2025-26 | 88 | 86 | 97.73 |
DELHI PUBLIC SCHOOL KAITHAL RESULT OF CLASS X
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass % |
1 | 2023-24 | 92 | 92 | 100.00 |
2 | 2024-25 | 79 | 78 | 98.73 |
3 | 2025-26 | 103 | 102 | 99.03 |
School Infra
S.No. | Information | Details | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 31930 | |
2 | NO. AND SIZE OF CLASS ROOM IN SQUARE METER | In Sq.ft. (21.6 * 25) | 49.95 Sq. Meter |
NO. OF CLASS ROOMS | 37 | ||
SIZE OF CLASS ROOMS IN SQUARE METER | 49.93 | ||
3 | NO. AND SIZE OF LABORATORIES IN SQUARE METER | In Sq.ft. (31 * 30) | 86.43 Sq. Meter |
NO. OF LABORATORIES | 5 | ||
SIZE OF LABORATORIES IN SQUARE METER | 86.40 | ||
4 | INTERNET FACILITY | YES | |
5 | NO. OF GIRLS TOILET | 25 | |
6 | NO. OF BOYS TOILET | 25 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRA OF THE SCHOOL |

